Home

Champion desinfizieren mach weiter poly 3 hydroxypropionate Mondneujahr Eichhörnchen Matrix

Biosynthesis of poly(3-hydroxypropionate-co-3-hydroxybutyrate) with fully  controllable structures from glycerol. | Semantic Scholar
Biosynthesis of poly(3-hydroxypropionate-co-3-hydroxybutyrate) with fully controllable structures from glycerol. | Semantic Scholar

Polymers | Free Full-Text | Start a Research on Biopolymer  Polyhydroxyalkanoate (PHA): A Review
Polymers | Free Full-Text | Start a Research on Biopolymer Polyhydroxyalkanoate (PHA): A Review

Biodegradability of poly(3-hydroxyalkanoate) and poly(ε-caprolactone) via  biological carbon cycles in marine environments | Polymer Journal
Biodegradability of poly(3-hydroxyalkanoate) and poly(ε-caprolactone) via biological carbon cycles in marine environments | Polymer Journal

Team:Marburg/Description - 2018.igem.org
Team:Marburg/Description - 2018.igem.org

Hyperproduction of 3-hydroxypropionate by Halomonas bluephagenesis | Nature  Communications
Hyperproduction of 3-hydroxypropionate by Halomonas bluephagenesis | Nature Communications

Recent advances in the metabolic engineering of microorganisms for the  production of 3-hydroxypropionic acid as C3 platform chemical | SpringerLink
Recent advances in the metabolic engineering of microorganisms for the production of 3-hydroxypropionic acid as C3 platform chemical | SpringerLink

Pathway for conversion of glycerol to poly(3-hydroxybutyrate- co... |  Download Scientific Diagram
Pathway for conversion of glycerol to poly(3-hydroxybutyrate- co... | Download Scientific Diagram

3-Hydroxypropionic acid - Wikipedia
3-Hydroxypropionic acid - Wikipedia

Frontiers | Poly(3-hydroxypropionate): Biosynthesis Pathways and  Malonyl-CoA Biosensor Material Properties
Frontiers | Poly(3-hydroxypropionate): Biosynthesis Pathways and Malonyl-CoA Biosensor Material Properties

Frontiers | Poly(3-hydroxypropionate): Biosynthesis Pathways and  Malonyl-CoA Biosensor Material Properties
Frontiers | Poly(3-hydroxypropionate): Biosynthesis Pathways and Malonyl-CoA Biosensor Material Properties

A green approach to chemical building blocks. The case of 3-hydroxypropanoic  acid - Green Chemistry (RSC Publishing)
A green approach to chemical building blocks. The case of 3-hydroxypropanoic acid - Green Chemistry (RSC Publishing)

Production of poly(3-hydroxypropionate) and poly(3-hydroxybutyrate-co-3- hydroxypropionate) from glucose by engineering Escherichia coli -  ScienceDirect
Production of poly(3-hydroxypropionate) and poly(3-hydroxybutyrate-co-3- hydroxypropionate) from glucose by engineering Escherichia coli - ScienceDirect

A New Synthetic Route to Poly[3-hydroxypropionic acid] (P[3-HP]):  Ring-Opening Polymerization of 3-HP Macrocyclic Esters | Macromolecules
A New Synthetic Route to Poly[3-hydroxypropionic acid] (P[3-HP]): Ring-Opening Polymerization of 3-HP Macrocyclic Esters | Macromolecules

Biosynthesis and Biodegradation of 3-Hydroxypropionate- Containing  Polyesters | Applied and Environmental Microbiology
Biosynthesis and Biodegradation of 3-Hydroxypropionate- Containing Polyesters | Applied and Environmental Microbiology

Pathway for conversion of glycerol to poly(3-hydroxypropionate) in... |  Download Scientific Diagram
Pathway for conversion of glycerol to poly(3-hydroxypropionate) in... | Download Scientific Diagram

Hydrophobicity Regulates the Cellular Interaction of Cyanine5-Labeled Poly(3 -hydroxypropionate)-Based Comb Polymers | Biomacromolecules
Hydrophobicity Regulates the Cellular Interaction of Cyanine5-Labeled Poly(3 -hydroxypropionate)-Based Comb Polymers | Biomacromolecules

Evaluation of 3-hydroxypropionate biosynthesis in vitro by partial  introduction of the 3-hydroxypropionate/4-hydroxybutyrate cycle from  Metallosphaera sedula | SpringerLink
Evaluation of 3-hydroxypropionate biosynthesis in vitro by partial introduction of the 3-hydroxypropionate/4-hydroxybutyrate cycle from Metallosphaera sedula | SpringerLink

Poly(3-hydroxypropionate-b-lactate) Block Copolymer Using Microorganisms  KANG; Hye Ok ; et al. [LG CHEM, LTD.]
Poly(3-hydroxypropionate-b-lactate) Block Copolymer Using Microorganisms KANG; Hye Ok ; et al. [LG CHEM, LTD.]

Production of poly(3-hydroxypropionate) and poly(3-hydroxybutyrate-co-3- hydroxypropionate) from glucose by engineering Escherichia coli -  ScienceDirect
Production of poly(3-hydroxypropionate) and poly(3-hydroxybutyrate-co-3- hydroxypropionate) from glucose by engineering Escherichia coli - ScienceDirect

PDF] Microbial production of 3-hydroxypropionic acid and poly(3- hydroxypropionate): Investigation of Lactobacillus reuteri propanediol  utilization pathway enzymes | Semantic Scholar
PDF] Microbial production of 3-hydroxypropionic acid and poly(3- hydroxypropionate): Investigation of Lactobacillus reuteri propanediol utilization pathway enzymes | Semantic Scholar

Efficient production of 3-hydroxypropionate from fatty acids feedstock in  Escherichia coli - ScienceDirect
Efficient production of 3-hydroxypropionate from fatty acids feedstock in Escherichia coli - ScienceDirect

3-Hydroxypropionic acid | C3H6O3 - PubChem
3-Hydroxypropionic acid | C3H6O3 - PubChem

Conversion of Glycerol to Poly(3-Hydroxypropionate) in Recombinant <italic  toggle='yes'>Escherichia coli</itali
Conversion of Glycerol to Poly(3-Hydroxypropionate) in Recombinant <italic toggle='yes'>Escherichia coli</itali

Production of 3-Hydroxypropanoic Acid From Glycerol by Metabolically  Engineered Bacteria
Production of 3-Hydroxypropanoic Acid From Glycerol by Metabolically Engineered Bacteria

Biosynthesis of Poly (3-hydroxypropionate-co-lactate) from Glycerol by  Engineered <i>Escherichia coli</i>
Biosynthesis of Poly (3-hydroxypropionate-co-lactate) from Glycerol by Engineered <i>Escherichia coli</i>

Bioengineering | Free Full-Text | De Novo Synthesis of Poly(3 -hydroxybutyrate-co-3-hydroxypropionate) from Oil by Engineered Cupriavidus  necator
Bioengineering | Free Full-Text | De Novo Synthesis of Poly(3 -hydroxybutyrate-co-3-hydroxypropionate) from Oil by Engineered Cupriavidus necator